<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fareastgizmos</title>
	<atom:link href="http://www.fareastgizmos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fareastgizmos.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 11:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>LG to unveil the Optimus 3D Max smartphone at the 2012 Mobile World Congress</title>
		<link>http://www.fareastgizmos.com/mobile_phones/lg-to-unveil-the-optimus-3d-max-smartphone-at-the-2012-mobile-world-congress.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lg-to-unveil-the-optimus-3d-max-smartphone-at-the-2012-mobile-world-congress</link>
		<comments>http://www.fareastgizmos.com/mobile_phones/lg-to-unveil-the-optimus-3d-max-smartphone-at-the-2012-mobile-world-congress.php#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:06:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.fareastgizmos.com/?p=8539</guid>
		<description><![CDATA[Following in the footsteps of last year’s glasses-free 3D smartphone, LG will unveil the Optimus 3D Max at the 2012 Mobile World Congress (MWC). With powerful 3D technology and sleeker design, the Optimus 3D Max provides a complete 3D entertainment &#8230; <a href="http://www.fareastgizmos.com/mobile_phones/lg-to-unveil-the-optimus-3d-max-smartphone-at-the-2012-mobile-world-congress.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/OPTIMUS-3D-MAX.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/OPTIMUS-3D-MAX.jpg" alt="" title="OPTIMUS 3D MAX" width="550" height="442" class="aligncenter size-full wp-image-8540" /></a><br />
Following in the footsteps of last year’s glasses-free 3D smartphone, LG will unveil the Optimus 3D Max at the 2012 Mobile World Congress (MWC). With powerful 3D technology and sleeker design, the Optimus 3D Max provides a complete 3D entertainment platform and marks a big leap forward in the ever-expanding 3D ecosystem. LG Optimus 3D Max is a powerful smartphone in both 2D and 3D mode and a pleasure to view with LG’s exclusive brightened display. 3G’s network speed has been also improved to HSPA+ 21Mbps. LG Tag+ offers advanced NFC (Near Field Communication) capabilities designed to promote greater user convenience.<span id="more-8539"></span><br />
<a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/lg_OPTIMUS-3D-MAX-AT-MWC-2012.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/lg_OPTIMUS-3D-MAX-AT-MWC-2012.jpg" alt="" title="lg_OPTIMUS 3D MAX AT MWC 2012" width="550" height="306" class="aligncenter size-full wp-image-8541" /></a><br />
Depending on location, the predefined tags will automatically adjust various phone settings including Wi-Fi, bluetooth, GPS and sound volume.Users can convert Google Earth, Google Maps and other road views into 3D using the enhanced 3D Converter. Furthermore, 3D photos and videos captured by the Optimus 3D Max can also be viewed in a single-screen mode in 2D, using the 3D Hot Key mounted on the side of the phone to easily toggle between 2D and 3D.<br />
<a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/OPTIMUS-3D-MAX-AT-MWC-2012.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/OPTIMUS-3D-MAX-AT-MWC-2012.jpg" alt="" title="OPTIMUS 3D MAX AT MWC 2012" width="550" height="312" class="aligncenter size-full wp-image-8542" /></a><br />
Measuring only 9.6 mm thin and weighing 148 grams, the lean body with metallic and rounded edges incorporates the best 3D features in addition to desirable 2D features. The Optimus 3D Max includes unique 3D-style cubicle icons which users can customize with their own photos through the Icon Customizer. The Optimus 3D Max will first launch in Korea in March and will gradually roll out in other markets starting in Europe. The device will receive an upgrade to Android 4.0 Ice Cream Sandwich from Android 2.3 Gingerbread shortly after the launch.<br />
<em><strong>Key Specifications: </strong></em><br />
Chipset: 1.2GHz Dual-Core processor (OMAP4430)<br />
Display: 4.3-inch 3D WVGA Display with Corning? Gorilla? Glass 2<br />
Memory: 8GB Internal Storage, 1GB Internal Memory<br />
Camera: 5MP Dual-lens<br />
OS: Android 2.3 Gingerbread<br />
Battery: 1,520 mAh<br />
Others: HSPA+ 21Mbps, HDMI connection 2D/3D TV/monitor up to 1080p via MHL, DNLA for wireless connection with TV/PC (3D video also supported), NFC Full Support, LG Tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fareastgizmos.com/mobile_phones/lg-to-unveil-the-optimus-3d-max-smartphone-at-the-2012-mobile-world-congress.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG’s new design strategy for mobile devices to be revealed at 2012MWC</title>
		<link>http://www.fareastgizmos.com/mobile_phones/lgs-new-design-strategy-for-mobile-devices-to-be-revealed-at-2012mwc.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lgs-new-design-strategy-for-mobile-devices-to-be-revealed-at-2012mwc</link>
		<comments>http://www.fareastgizmos.com/mobile_phones/lgs-new-design-strategy-for-mobile-devices-to-be-revealed-at-2012mwc.php#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:32:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Floating-Mass_technology]]></category>
		<category><![CDATA[Icecream-Sandwich]]></category>
		<category><![CDATA[L-style]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile-Devices]]></category>
		<category><![CDATA[MWC-2012]]></category>
		<category><![CDATA[Smart-phone]]></category>

		<guid isPermaLink="false">http://www.fareastgizmos.com/?p=8534</guid>
		<description><![CDATA[LG makes its boldest move yet in its strategy to attain smartphone leadership with the launch of its new design identity, L-Style, at the 2012 Mobile World Congress (MWC). The core essence of L-Style involves a timeless design with finer &#8230; <a href="http://www.fareastgizmos.com/mobile_phones/lgs-new-design-strategy-for-mobile-devices-to-be-revealed-at-2012mwc.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/L_Style_Timeless.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/L_Style_Timeless.jpg" alt="" title="L_Style_Timeless" width="550" height="501" class="aligncenter size-full wp-image-8535" /></a><br />
LG makes its boldest move yet in its strategy to attain smartphone leadership with the launch of its new design identity, L-Style, at the 2012 Mobile World Congress (MWC). The core essence of L-Style involves a timeless design with finer details that further differentiate LG’s mobile devices from the competition. LG’s design leadership has been well established in the past with a successful track-record that includes the Black Label Series phones such as the Chocolate and Shine. <span id="more-8534"></span><br />
<a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/lg_L_style.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/lg_L_style.jpg" alt="" title="lg_L_style" width="550" height="370" class="aligncenter size-full wp-image-8536" /></a><br />
L-Style’s design philosophy is comprised of five aesthetic elements: Modern Square Style for a comfortable grip, Floating Mass Technology for a slimmer look, Seamless Layout for a more intuitive arrangement of keys, Harmonized Design Contrast utilizing metallic accents and Sensuous Slim Shape that naturally draws one’s attention.<br />
<a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/lg_L_style_look.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/lg_L_style_look.jpg" alt="" title="lg_L_style_look" width="550" height="848" class="aligncenter size-full wp-image-8537" /></a><br />
Three new smartphones to be unveiled at MWC will initially feature the L-Style look. The Optimus L3, with a 3.2-inch display, will first launch in Europe this March. This smartphone will be followed by two other devices in the first half of the year running Android 4.0 Ice Cream Sandwich: Optimus L5 with a 4.0-inch display and Optimus L7 featuring a 4.3-inch screen. Market availability and additional hardware specifications of all three models will be announced at a future date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fareastgizmos.com/mobile_phones/lgs-new-design-strategy-for-mobile-devices-to-be-revealed-at-2012mwc.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson develops Worlds lightest GPS-enabled running monitor</title>
		<link>http://www.fareastgizmos.com/other_stuff/epson-develops-worlds-lightest-gps-enabled-running-monitor.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epson-develops-worlds-lightest-gps-enabled-running-monitor</link>
		<comments>http://www.fareastgizmos.com/other_stuff/epson-develops-worlds-lightest-gps-enabled-running-monitor.php#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:51:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Accurate-Distance]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[GPS-Enabled]]></category>
		<category><![CDATA[GPS-Module]]></category>
		<category><![CDATA[Running_monitor]]></category>
		<category><![CDATA[Seiko-Epson]]></category>

		<guid isPermaLink="false">http://www.fareastgizmos.com/?p=8527</guid>
		<description><![CDATA[Seiko Epson has developed the world&#8217;s lightest GPS-enabled running monitor, which also boasts an extremely thin design. Designed to be worn on the wrist and equipped with long battery life, the monitor uses GPS to provide runners with accurate distance, &#8230; <a href="http://www.fareastgizmos.com/other_stuff/epson-develops-worlds-lightest-gps-enabled-running-monitor.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/epson_GPS_monitor.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/epson_GPS_monitor.jpg" alt="" title="epson_GPS_monitor" width="550" height="477" class="aligncenter size-full wp-image-8528" /></a><br />
Seiko Epson has developed the world&#8217;s lightest GPS-enabled running monitor, which also boasts an extremely thin design. Designed to be worn on the wrist and equipped with long battery life, the monitor uses GPS to provide runners with accurate distance, pace and other data. The running monitor can operate for up to 12 hours on a full charge with GPS tracking on &#8211; more than enough time for long-distance events, from full marathons to trail runs. Despite its compact size, the monitor has a remarkably accurate built-in GPS module. Strapped to a wrist, the monitor will provide runners with accurate performance data on the fly, including distance, pace, and speed, on any course, so that they can train with maximum effectiveness and enjoyment.<span id="more-8527"></span><br />
Epson&#8217;s GPS running monitor is also incredibly lightweight &#8211; it tips the scales at no more than 50 grams, making it the world&#8217;s lightest GPS-enabled running monitor. And, despite the built-in GPS module, it is a sport wristwatch-like 13 mm thick. Epson&#8217;s running monitor is water resistant up to 5 bars, or 50 meters of water. This level of protection means users can safely use the monitor not only in a downpour but even while showering or swimming. Epson plans to release a commercial version of the monitor in Japan in 2012 as the company&#8217;s first entry in the electronic sporting goods market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fareastgizmos.com/other_stuff/epson-develops-worlds-lightest-gps-enabled-running-monitor.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG and HTC to unveil worlds first Quad-Core Smartphones at World Mobile Congress</title>
		<link>http://www.fareastgizmos.com/mobile_phones/lg-and-htc-to-unveil-worlds-first-quad-core-smartphones-at-world-mobile-congress.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lg-and-htc-to-unveil-worlds-first-quad-core-smartphones-at-world-mobile-congress</link>
		<comments>http://www.fareastgizmos.com/mobile_phones/lg-and-htc-to-unveil-worlds-first-quad-core-smartphones-at-world-mobile-congress.php#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:08:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Galaxy-Note-10.1]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Quad_Core-Smartphone]]></category>
		<category><![CDATA[Tablet-PC]]></category>
		<category><![CDATA[World-Mobile-Congress]]></category>

		<guid isPermaLink="false">http://www.fareastgizmos.com/?p=8523</guid>
		<description><![CDATA[This year&#8217;s World Mobile Congress which kicks off in Barcelona, Spain, on Feb. 27, will feature the world&#8217;s first smartphones that run on quad-core processors.LG and HTC plan to unveil their Optimus X3 and Endeavor, respectively, equipped with a quad-core &#8230; <a href="http://www.fareastgizmos.com/mobile_phones/lg-and-htc-to-unveil-worlds-first-quad-core-smartphones-at-world-mobile-congress.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/Quad-core-smartphone-at-MWC-2012.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/Quad-core-smartphone-at-MWC-2012.jpg" alt="" title="Quad-core-smartphone-at-MWC-2012" width="550" height="293" class="aligncenter size-full wp-image-8524" /></a><br />
This year&#8217;s World Mobile Congress which kicks off in Barcelona, Spain, on Feb. 27, will feature the world&#8217;s first smartphones that run on quad-core processors.LG and HTC plan to unveil their Optimus X3 and Endeavor, respectively, equipped with a quad-core instead of dual-core CPU, offering more than twice the processing speed of existing smartphones.Also of note will be Samsung Electronics&#8217; Galaxy Note 10.1, a tablet PC featuring a 10.1-inch screen, which the company believes will highlight its differences from California-based Apple. <span id="more-8523"></span><br />
<a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/MWC.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/MWC.jpg" alt="" title="MWC" width="550" height="319" class="aligncenter size-full wp-image-8525" /></a><br />
If the CES focuses on home appliances, the MWC is the premier forum for mobile phone manufactures and other communications service providers, but Apple does not take part in it. Around 1,470 companies are participating in this year&#8217;s event. Unlike Samsung’s previous tablet PC, the Galaxy Tab, the latest gadget Galaxy Note 10.1 uses a stylus that enables the user to draw intricate pictures and take notes.  One of the standouts at the Show will be LG’s Optimus View, which features a large 5.3-inch screen yet weighs just 168 g and is only 8.5 mm thick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fareastgizmos.com/mobile_phones/lg-and-htc-to-unveil-worlds-first-quad-core-smartphones-at-world-mobile-congress.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermaltake announces Toughpower 90W &amp; 120W universal AC power adapters for laptops</title>
		<link>http://www.fareastgizmos.com/computing/thermaltake-announces-toughpower-90w-120w-universal-ac-power-adapters-for-laptops.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thermaltake-announces-toughpower-90w-120w-universal-ac-power-adapters-for-laptops</link>
		<comments>http://www.fareastgizmos.com/computing/thermaltake-announces-toughpower-90w-120w-universal-ac-power-adapters-for-laptops.php#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:09:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[notebook-laptop]]></category>
		<category><![CDATA[Thermaltake]]></category>
		<category><![CDATA[toughpower]]></category>

		<guid isPermaLink="false">http://www.fareastgizmos.com/?p=8518</guid>
		<description><![CDATA[Thermaltake today unveiled the notebook/laptop power companion – the Toughpower 90W and 120W universal AC power adapters addressing at user’s concern. The Toughpower 90W and 120W (with a stylish LED lit logo) universal AC power adapters offer the best quality &#8230; <a href="http://www.fareastgizmos.com/computing/thermaltake-announces-toughpower-90w-120w-universal-ac-power-adapters-for-laptops.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/thermaltake_adapter.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/thermaltake_adapter.jpg" alt="" title="thermaltake_adapter" width="550" height="383" class="aligncenter size-full wp-image-8520" /></a><br />
<a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/led_logo.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/led_logo.jpg" alt="" title="led_logo" width="150" height="120" class="alignright size-full wp-image-8519" /></a>Thermaltake today unveiled the notebook/laptop power companion – the Toughpower 90W and 120W universal AC power adapters addressing at user’s concern. The Toughpower 90W and 120W (with a stylish LED lit logo) universal AC power adapters offer the best quality and safety for the users and gamers! Both of the Toughpower power adapters are built with high power-conversion efficiency circuitry, built-in over power, over voltage, over temperature and short-circuit protection, and the approval of Energy Star and other international safety/ EMI organizations like UL, TUV, CE, GOST, FCC, and more. <span id="more-8518"></span><br />
<a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/thermaltake_adapter_120W.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/thermaltake_adapter_120W.jpg" alt="" title="thermaltake_adapter_120W" width="550" height="311" class="aligncenter size-full wp-image-8521" /></a><br />
Thermaltake Toughpower universal AC power adapter has two options to choose from, the 90W which can provides up to 100 watts of power for average users, and the 120W which can provides up to 152 watts of power for gamers. The Toughpower 90W and 120W universal AC power adapters with  a discreet LED power-on indicator are compatible with leading laptops, includes 9 interchangeable DC output tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fareastgizmos.com/computing/thermaltake-announces-toughpower-90w-120w-universal-ac-power-adapters-for-laptops.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan releases Nissan Global App for Android</title>
		<link>http://www.fareastgizmos.com/transport/nissan-releases-nissan-global-app-for-android.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nissan-releases-nissan-global-app-for-android</link>
		<comments>http://www.fareastgizmos.com/transport/nissan-releases-nissan-global-app-for-android.php#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:46:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[App-for-Android]]></category>
		<category><![CDATA[Communication-technologies]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nissan]]></category>

		<guid isPermaLink="false">http://www.fareastgizmos.com/?p=8515</guid>
		<description><![CDATA[Nissan has released the Nissan Global App for Android. This comprehensive application provides news distributed by Nissan from around the world, information about the history of Nissan, and content about its latest technologies. Nissan released the Nissan Global App for &#8230; <a href="http://www.fareastgizmos.com/transport/nissan-releases-nissan-global-app-for-android.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/nissan_android.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/nissan_android.jpg" alt="" title="nissan_android" width="550" height="184" class="aligncenter size-full wp-image-8516" /></a><br />
Nissan has released the Nissan Global App for Android. This comprehensive application provides news distributed by Nissan from around the world, information about the history of Nissan, and content about its latest technologies. Nissan released the Nissan Global App for the iPad and the iPhone last year. To date it has been downloaded by customers in more than 100 countries. These apps are upgraded regularly, and have been augmented by user-friendly features such as the Favorites and Bookmark functions, which were added in December 2011.<span id="more-8515"></span><br />
Nissan will continue to use the latest communication technologies to provide customers and fans easy access to information about the company and its many activities.The Nissan Global App for Android can be downloaded from the following <a href="https://market.android.com/details?id=com.nissan_global.nissan">URL:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fareastgizmos.com/transport/nissan-releases-nissan-global-app-for-android.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Eluga is the lightest waterproof Android smartphone available in Europe</title>
		<link>http://www.fareastgizmos.com/mobile_phones/panasonic-eluga-is-the-lightest-waterproof-android-smartphone-in-europe.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panasonic-eluga-is-the-lightest-waterproof-android-smartphone-in-europe</link>
		<comments>http://www.fareastgizmos.com/mobile_phones/panasonic-eluga-is-the-lightest-waterproof-android-smartphone-in-europe.php#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:30:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Android-Smartphone]]></category>
		<category><![CDATA[IC-tag-card]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Longer-Battery-Life]]></category>
		<category><![CDATA[OLED-Screen]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Waterproof]]></category>

		<guid isPermaLink="false">http://www.fareastgizmos.com/?p=8507</guid>
		<description><![CDATA[The Panasonic Eluga– whose name stems from the phrase ‘elegant user-oriented gateway’ – weighs in at just 103g, making it the lightest Android smartphone in Europe. As well as being waterproof, the Eluga packs a 4.3 inch capacitive OLED QHD &#8230; <a href="http://www.fareastgizmos.com/mobile_phones/panasonic-eluga-is-the-lightest-waterproof-android-smartphone-in-europe.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/Eluga_panasonic.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/Eluga_panasonic.jpg" alt="" title="Eluga_panasonic" width="550" height="462" class="aligncenter size-full wp-image-8509" /></a><br />
The Panasonic Eluga– whose name stems from the phrase ‘elegant user-oriented gateway’ – weighs in at just 103g, making it the lightest Android smartphone in Europe. As well as being waterproof, the Eluga packs a 4.3 inch capacitive OLED QHD screen. The  4.3&#8243; (10.9 cm) capacitive OLED qHD screen – with a slender 123 × 62 × 7.8 mm frame – offers a resolution of 960 × 540 px and the largest display area ratio currently on the market. This makes the pixel density so high that you’ll be unable to pick out an individual pixel. The ELUGA offers truly vivid colors, enhanced readability and outstanding sharpness as standard.With a 7.8mm profile along the entire length of the phone, the ultra-slim D shape is designed not to ruin the line of clothes – even the Eluga’s high quality 8MP camera lens with 8GB integrated memory  lies flat against the phone’s chassis.<br />
<span id="more-8507"></span><br />
<a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/Panasonic_eluga_NFC.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/Panasonic_eluga_NFC.jpg" alt="" title="Panasonic_eluga_NFC" width="550" height="431" class="aligncenter size-full wp-image-8510" /></a><br />
The Panasonic Eluga with NFC applications makes your life easier. Share contacts, links, pictures, directions or apps with other NFC-enabled Android phones. Start your workflow with just one touch of your IC tag card. The open standard NFC makes the Eluga future-ready &#8211; enabling you to take advantage of contactless infrastructure in public transportation and mobile money and ticketing applications.<br />
<a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/asonic_eluga_eco_mode.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/asonic_eluga_eco_mode.jpg" alt="" title="asonic_eluga_eco_mode" width="550" height="459" class="aligncenter size-full wp-image-8511" /></a><br />
Eliga’s Eco Mode helps you to save energy and to achieve a longer battery life. If the power of your battery falls below a defined amount, Eluga automatically turns off certain functions and setting changes. In this way, the phone uses less battery power.  For example, the function reduces the display’s timeout, terminates background applications that aren’t being used and limits the processor’s consumption because the usage is limited on normal apps. Get the most out of your phone – in every situation.<br />
<a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/panasonic_eluga_waterproof.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/panasonic_eluga_waterproof.jpg" alt="" title="panasonic_eluga_waterproof" width="550" height="395" class="aligncenter size-full wp-image-8512" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fareastgizmos.com/mobile_phones/panasonic-eluga-is-the-lightest-waterproof-android-smartphone-in-europe.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softbank to launch high-speed wireless Internet access service featuring speeds of up to 110 megabits per second</title>
		<link>http://www.fareastgizmos.com/mobile_phones/softbank-to-launch-high-speed-wireless-internet-access-service-featuring-speeds-of-up-to-110-megabits-per-second.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=softbank-to-launch-high-speed-wireless-internet-access-service-featuring-speeds-of-up-to-110-megabits-per-second</link>
		<comments>http://www.fareastgizmos.com/mobile_phones/softbank-to-launch-high-speed-wireless-internet-access-service-featuring-speeds-of-up-to-110-megabits-per-second.php#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:47:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[4G-Service]]></category>
		<category><![CDATA[5GB]]></category>
		<category><![CDATA[High-Speed_internet]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[NTTDOCOMO]]></category>
		<category><![CDATA[Softbank]]></category>

		<guid isPermaLink="false">http://www.fareastgizmos.com/?p=8503</guid>
		<description><![CDATA[Japan&#8217;s third-largest mobile phone operator Softbank Mobile, will launch a new high-speed wireless Internet access service featuring speeds of up to 110 megabits per second in Japan. Softbank 4G service to be launched on Friday is 7-8 times faster than &#8230; <a href="http://www.fareastgizmos.com/mobile_phones/softbank-to-launch-high-speed-wireless-internet-access-service-featuring-speeds-of-up-to-110-megabits-per-second.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/softbank_4G.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/softbank_4G.jpg" alt="" title="softbank_4G" width="550" height="150" class="aligncenter size-full wp-image-8504" /></a><br />
Japan&#8217;s third-largest mobile phone operator Softbank Mobile, will launch a new high-speed wireless Internet access service featuring speeds of up to 110 megabits per second in Japan. Softbank 4G service to be launched on Friday is 7-8 times faster than current services in Japan. Monthly charges will be 5,505 yen ($69) or 3,880 yen ($48) for Softbank Mobile customers with smartphone contracts. Download speeds will be limited to 128kbps for users that exceed 5GB of data use per month, although the limit can be extended for an additional fee. The first device Softbank will offer for the4G network will be a portable Wi-Fi router from Seiko Instruments.<span id="more-8503"></span><br />
<a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/softbank_ultra_wifi_4G.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/softbank_ultra_wifi_4G.jpg" alt="" title="softbank_ultra_wifi_4G" width="550" height="227" class="aligncenter size-full wp-image-8505" /></a><br />
The ULTRA Wi-Fi 4G SoftBank 101SI Wi-Fi router will allow up to 10 Wi-Fi users to share the mobile connection at download speeds of up to 76Mbps and upload speeds up to 10Mbps. Softbank&#8217;s high-speed network is based on a format called AXGP, an advanced version of an older Japanese standard, Personal Handy-phone System (PHS). The 4G services will only be available in Japan&#8217;s major cities at launch, and will revert to Softbank&#8217;s existing 42Mbps network in other areas. With the launch of 4G service, Softbank plans to challenge NTT Docomo’s extra-high-speed next-generation LTE service, Xi, which offers mobile data communication at speeds of up to 75 mbps.<br />
<a href="http://www.fareastgizmos.com/wp-content/uploads/2012/02/soft_bank.jpg"><img src="http://www.fareastgizmos.com/wp-content/uploads/2012/02/soft_bank.jpg" alt="" title="soft_bank" width="550" height="485" class="aligncenter size-full wp-image-8531" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fareastgizmos.com/mobile_phones/softbank-to-launch-high-speed-wireless-internet-access-service-featuring-speeds-of-up-to-110-megabits-per-second.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony and Tokyo Tech Jointly develop Low-power LSIs for Wideband Millimeter-wave Wireless Communications</title>
